- Anasayfa
- Peugeot Yedek Parça
- 2008
- 2008 (A94F)2013-2019
- Termostat, Devirdaim, Soğutma Sistemi
- Devirdaim Gergi Kasnağı Bağlantı Ayağı 1204.55
0 - Yorum Yap
3.769,75 TL
4.188,61 TL
%10 İndirim
Marka
Stok Kodu
1204.55
Kullanıldığı Araçlar
Peugeot / Citroen / Ds / Opel / BMW / Mini
* 389,51 TL den başlayan taksitlerle!!
Aşağıdaki markayı tedarik ediyoruz:
Üretici: PEUGEOT
Parça numarası: 1204.55
Aşağıdaki araçlar için uygun
Üretici firma |
model |
tip |
güç |
Yer değiştirme |
Inşaat yılı |
HSN TSN |
kısıtlamalar |
---|---|---|---|---|---|---|---|
BMW | 1 (F20) | 114 ben | 102 hp | 1598 cc | 07.2012 - 02.2015 | 0005 BLQ | |
BMW | 1 (F20) | 116 ben | 136 bg | 1598 cc | 07.2011 - 02.2015 | 0005 BLG 0005 BGL |
|
BMW | 1 (F20) | 116 ben | 109 hp | 1499 cc | 03/2015 - 06/2019 | 0005 BZS | |
BMW | 1 (F20) | 118 ben | 136 bg | 1499 cc | 07/2015 - 06/2019 | 0005 BZU | |
BMW | 1 (F20) | 118 ben | 170 hp | 1598 cc | 07.2011 - 02.2015 | 0005 BLI 0005 BGP |
|
BMW | 1 (F20) | 118 ben | 136 bg | 1598 cc | 03/2015 - 06/2015 | 0005 BZT | |
BMW | 1 (F20) | 120 ben | 177 bg | 1598 cc | 03/2015 - 06/2016 | 0005 BZV | |
BMW | 1 (F21) | 114 ben | 102 hp | 1598 cc | 12.2011 - bugün | 0005 MAVİ | |
BMW | 1 (F21) | 116 ben | 109 hp | 1499 cc | 03.2015 - bugün | 0005 CAJ | |
BMW | 1 (F21) | 116 ben | 136 bg | 1598 cc | 12.2011 - bugün | 0005 FOAG | |
BMW | 1 (F21) | 118 ben | 136 bg | 1499 cc | 03.2015 - bugün | 0005 CAL | |
BMW | 1 (F21) | 118 ben | 136 bg | 1598 cc | 03.2015 - bugün | 0005 CAK | |
BMW | 1 (F21) | 118 ben | 170 hp | 1598 cc | 07.2012 - bugün | 0005 BML | |
BMW | 1 (F21) | 120 ben | 177 bg | 1598 cc | 03.2015 - bugün | 0005 CAM | |
BMW | 3 (F30, F80) | 316 ben | 136 bg | 1598 cc | 07.2012 - 08.2016 | 0005 BKH | |
BMW | 3 (F30, F80) | 320 ben | 170 hp | 1598 cc | 11.2012 - 06.2016 | 0005 CDR 0005 BMO |
|
BMW | 3 Tur (F31) | 316 ben | 136 bg | 1598 cc | 03.2013 - 06.2015 | 0005 ERKEK | |
MİNİ | MINI (R56) | şarapçı | 120 hp | 1598 cc | 10.2006 - 02.2012 | 0005 AFD 0005 BAP |
|
MİNİ | MINI (R56) | şarapçı | 122 hp | 1598 cc | 09.2009 - 11.2013 | 0005 ATY | |
MİNİ | MINI (R56) | şarapçı | 115 bg | 1598 cc | 09.2006 - 11.2013 | 0005 ATX 0005 AGI |
|
MİNİ | MINI (R56) | Cooper S | 174 bg | 1598 cc | 10.2006 - 02.2010 | 0005 AFC | |
MİNİ | MINI (R56) | Cooper S | 184 hp | 1598 cc | 03.2010 - 11.2013 | 0005 AUA | |
MİNİ | MINI (R56) | Cooper S | 163 hp | 1598 cc | 03.2010 - 11.2013 | 0005 AFE 0005 ATZ |
|
MİNİ | MINI (R56) | Cooper S John Cooper İşleri | 200 hp | 1598 cc | 01.2012 - 11.2013 | 0005 BBN | |
MİNİ | MINI (R56) | Bir | 75 hp | 1397 cc | 03.2009 - 03.2010 | 0005 AOB | |
MİNİ | MINI (R56) | Bir | 75 hp | 1598 cc | 03.2010 - 11.2013 | 0005 AZM | |
MİNİ | MINI (R56) | Bir | 98 hp | 1598 cc | 03.2010 - 11.2013 | 0005 AUD | |
MİNİ | MINI (R56) | Bir | 95 hp | 1397 cc | 11.2006 - 03.2010 | 0005 AHS | |
MİNİ | MINI (R56) | Bir LPG | 75 hp | 1397 cc | 03.2009 - 03.2010 | ||
MİNİ | MINI Cabriolet (R57) | şarapçı | 120 hp | 1598 cc | 10.2007 - 06.2015 | 0005 ANU 0005 BAN |
|
MİNİ | MINI Cabriolet (R57) | şarapçı | 122 hp | 1598 cc | 09.2009 - 06.2015 | 0005 ATS | |
MİNİ | MINI Cabriolet (R57) | şarapçı | 116 hp | 1598 cc | 10.2007 - 06.2010 | 0005 ATR 0005 ANW |
|
MİNİ | MINI Cabriolet (R57) | Cooper S | 174 bg | 1598 cc | 04/2008 - 07/2010 | 0005 ANV | |
MİNİ | MINI Cabriolet (R57) | Cooper S | 184 hp | 1598 cc | 02.2010 - 06.2015 | 0005 ATU | |
MİNİ | MINI Cabriolet (R57) | Cooper S | 200 hp | 1598 cc | 02.2010 - 06.2015 | 0005 BBM | |
MİNİ | MINI Cabriolet (R57) | Cooper S | 163 hp | 1598 cc | 10.2007 - 06.2015 | 0005 ATT 0005 ANX |
|
MİNİ | MINI Cabriolet (R57) | Bir | 98 hp | 1598 cc | 09.2009 - 06.2015 | 0005 AZL | |
MİNİ | MİNİ CLUBMAN (R55) | şarapçı | 120 hp | 1598 cc | 10.2007 - 12.2013 | 0005 BAO 0005 AJJ |
|
MİNİ | MİNİ CLUBMAN (R55) | şarapçı | 122 hp | 1598 cc | 03/2010 - 06/2014 | 0005 ATK | |
MİNİ | MİNİ CLUBMAN (R55) | şarapçı | 115 bg | 1598 cc | 03/2010 - 06/2014 | 0005 ATP 0005 AJL |
|
MİNİ | MİNİ CLUBMAN (R55) | Cooper S | 200 hp | 1598 cc | 03/2010 - 06/2014 | 0005 BBL | |
MİNİ | MİNİ CLUBMAN (R55) | Cooper S | 163 hp | 1598 cc | 10.2007 - 06.2014 | 0005 ATQ 0005 AJK |
TECDOC motor numarası: 25564 |
MİNİ | MİNİ CLUBMAN (R55) | Cooper S | 174 bg | 1598 cc | 08.2007 - 07.2010 | 0005 AJI | |
MİNİ | MİNİ CLUBMAN (R55) | Cooper S | 184 hp | 1598 cc | 03/2010 - 06/2014 | 0005 ATM | |
MİNİ | MİNİ CLUBMAN (R55) | John Cooper Works | 211 bg | 1598 cc | 11.2007 - 06.2014 | 0005 AMZ 0005 ATO |
TECDOC motor numarası: 27825 |
MİNİ | MİNİ CLUBMAN (R55) | Bir | 95 hp | 1397 cc | 03.2009 - 02.2010 | 0005 AOJ | |
MİNİ | MİNİ CLUBMAN (R55) | Bir | 98 hp | 1598 cc | 03/2010 - 06/2014 | 0005 ATJ | |
MİNİ | MİNİ CLUBVAN (R55) | şarapçı | 122 hp | 1598 cc | 12.2012 - 06.2014 | 0005 BFD | |
MİNİ | MİNİ CLUBVAN (R55) | Bir | 98 hp | 1598 cc | 12.2012 - 06.2014 | 0005 MOV | |
MİNİ | MINI COUNTRYMAN (R60) | şarapçı | 115 bg | 1598 cc | 08.2010 - 10.2016 | 0005 BFC 0005 BBW |
|
MİNİ | MINI COUNTRYMAN (R60) | şarapçı | 120 hp | 1598 cc | 08.2010 - 10.2016 | 0005 BBR | |
MİNİ | MINI COUNTRYMAN (R60) | şarapçı | 122 hp | 1598 cc | 08.2010 - 10.2016 | 0005 BBP 0005 BFD |
|
MİNİ | MINI COUNTRYMAN (R60) | Cooper ALL4 | 122 hp | 1598 cc | 11.2012 - 10.2016 | 0005 BQH | |
MİNİ | MINI COUNTRYMAN (R60) | Cooper ALL4 | 122 hp | 1598 cc | 11.2012 - 10.2016 | 0005 BQH | |
MİNİ | MINI COUNTRYMAN (R60) | Cooper S | 163 hp | 1598 cc | 08.2010 - 10.2016 | ||
MİNİ | MINI COUNTRYMAN (R60) | Cooper S | 190 hp | 1598 cc | 07/2014 - 10/2016 | 0005 BWX | |
MİNİ | MINI COUNTRYMAN (R60) | Cooper S | 184 hp | 1598 cc | 08.2010 - 10.2016 | 0005 BBO 0005 REF |
|
MİNİ | MINI COUNTRYMAN (R60) | Cooper S | 200 hp | 1598 cc | 08.2010 - 10.2016 | ||
MİNİ | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 190 hp | 1598 cc | 07/2014 - 10/2016 | 0005 BWY | |
MİNİ | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 163 hp | 1598 cc | 08.2010 - 10.2016 | 0005 BBU | |
MİNİ | MINI COUNTRYMAN (R60) | Cooper S ALL4 | 184 hp | 1598 cc | 08.2010 - 10.2016 | 0005 Barbekü | |
MİNİ | MINI COUNTRYMAN (R60) | John Cooper Works ALL4 | 211 bg | 1598 cc | 09.2012 - 10.2016 | ||
MİNİ | MINI COUNTRYMAN (R60) | Bir | 98 hp | 1598 cc | 08.2010 - 10.2016 | 0005 BEW 0005 BBS |
|
MİNİ | MINI Coupe (R58) | 1.6 Cooper | 120 hp | 1598 cc | 10/2014 - 05/2015 | ||
MİNİ | MINI Coupe (R58) | şarapçı | 115 bg | 1598 cc | 12/2010 - 04/2015 | 0005 BNN 0005 BEF |
|
MİNİ | MINI Coupe (R58) | şarapçı | 122 hp | 1598 cc | 12/2010 - 04/2015 | 0005 BEH | |
MİNİ | MINI Coupe (R58) | Cooper S | 163 hp | 1598 cc | 12/2010 - 04/2015 | 0005 AT | |
MİNİ | MINI Coupe (R58) | Cooper S | 184 hp | 1598 cc | 12/2010 - 04/2015 | 0005 BEJ | |
MİNİ | MINI Coupe (R58) | Cooper S JCW | 200 hp | 1598 cc | 12/2010 - 04/2015 | 0005 BEK | |
MİNİ | MİNİ PACEMAN (R61) | şarapçı | 120 hp | 1598 cc | 04.2012 - 09.2016 | 0005 BNS | |
MİNİ | MİNİ PACEMAN (R61) | şarapçı | 122 hp | 1598 cc | 04.2012 - 09.2016 | 0005 GNI | |
MİNİ | MİNİ PACEMAN (R61) | Cooper ALL4 | 116 hp | 1598 cc | 07/2013 - 09/2016 | ||
MİNİ | MİNİ PACEMAN (R61) | Cooper ALL4 | 122 hp | 1598 cc | 11.2012 - 09.2016 | 0005 BQJ | |
MİNİ | MİNİ PACEMAN (R61) | Cooper ALL4 | 122 hp | 1598 cc | 07/2013 - 09/2016 | 0005 BQJ | |
MİNİ | MİNİ PACEMAN (R61) | Cooper S | 163 hp | 1598 cc | 01/2014 - 09/2016 | ||
MİNİ | MİNİ PACEMAN (R61) | Cooper S | 190 hp | 1598 cc | 07/2014 - 09/2016 | 0005 BWZ | |
MİNİ | MİNİ PACEMAN (R61) | Cooper S | 184 hp | 1598 cc | 11.2012 - 10.2016 | 0005 BNF | |
MİNİ | MİNİ PACEMAN (R61) | Cooper S ALL4 | 190 hp | 1598 cc | 03.2012 - 09.2016 | 0005 BXA | |
MİNİ | MİNİ PACEMAN (R61) | Cooper S ALL4 | 163 hp | 1598 cc | 03.2012 - 09.2016 | 0005 BNQ | |
MİNİ | MİNİ PACEMAN (R61) | Cooper S ALL4 | 184 hp | 1598 cc | 03.2012 - 09.2016 | 0005 BNJ | |
MİNİ | MİNİ PACEMAN (R61) | John Cooper Works | 211 bg | 1598 cc | 09.2012 - 09.2016 | ||
MİNİ | MINI Roadster (R59) | şarapçı | 122 hp | 1598 cc | 11.2011 - 04.2015 | 0005 ATS | |
MİNİ | MINI Roadster (R59) | şarapçı | 115 bg | 1598 cc | 11.2011 - 04.2015 | 0005 ATR | |
MİNİ | MINI Roadster (R59) | Cooper S | 184 hp | 1598 cc | 11.2011 - 04.2015 | 0005 ATU | |
MİNİ | MINI Roadster (R59) | Cooper S | 163 hp | 1598 cc | 11.2011 - 04.2015 | 0005 ATT | |
MİNİ | MINI Roadster (R59) | Cooper S JCW | 200 hp | 1598 cc | 11.2011 - 04.2015 | 0005 BBM |
Aşağıdaki araçlar için uygun
Üretici firma |
model |
tip |
güç |
Yer değiştirme |
Inşaat yılı |
HSN TSN |
kısıtlamalar |
---|---|---|---|---|---|---|---|
CITROËN | BERLİNGO (B9) | 1.6 VTi 120 | 120 hp | 1598 cc | 11.2009 - bugün | 3001 AJY 3001 AJZ 3001 AJE 3001 AJF |
|
CITROËN | BERLİNGO (B9) | 1.6 VTi 95 | 98 hp | 1598 cc | 07.2010 - bugün | 3001 ARQ 3001 AJX 3001 AJS |
|
CITROËN | BERLINGO Kutusu (B9) | 1.6 VTi 95 | 98 hp | 1598 cc | 07.2010 - bugün | 3001 AMM | |
CITROËN | C3 II (SC_) | 1.6 VTi 120 | 120 hp | 1598 cc | 11.2009 - bugün | 3001 ALC 3001 AIU |
|
CITROËN | C3 Picasso | 1.6 VTi 120 | 120 hp | 1598 cc | 02.2009 - bugün | 3001 ANE 3001 AHW |
|
CITROËN | C4 II (B7) | 1,6 THP 155 | 156 hp | 1598 cc | 11.2009 - 12.2016 | 3001 ALX 3001 AKU |
|
CITROËN | C4 II (B7) | 1.6 VTi 120 | 120 hp | 1598 cc | 11.2009 - 12.2016 | 3001 ALW 3001 ACT |
|
CITROËN | C4 II (B7) | 1.6 VTi 120 LPG | 120 hp | 1598 cc | 09.2011 - bugün | 3001 APK | |
CITROËN | C4 Picasso I MPV (UD_) | 1.6 16V | 150 hp | 1598 cc | 07/2008 - 08/2013 | 3001 AHL | Organizasyon numarası: 11866 |
CITROËN | C4 Picasso I MPV (UD_) | 1,6 THP 140 | 140 hp | 1598 cc | 07/2008 - 08/2013 | 3001 AHM | Organizasyon numarası: 11866 |
CITROËN | C4 Picasso I MPV (UD_) | 1,6 THP 155 | 156 hp | 1598 cc | 09.2010 - 08.2013 | AQV 3001 3001 ALQ 3001 AQW 3001 AJP |
|
CITROËN | C4 Picasso II | 1,6 THP 155 | 156 hp | 1598 cc | 02.2013 - bugün | 3001 ASR 3001 ATL |
|
CITROËN | C4 Picasso II | 1.6 THP 165 | 165 bg | 1598 cc | 07.2014 - bugün | 3001 Avustralya Doları 3001 Avustralya Doları |
|
CITROËN | C4 Picasso II | 1.6 VTi 120 | 120 hp | 1598 cc | 02.2013 - bugün | 3001 ASS 3001 ATM |
|
CITROËN | C5 III (RD_) | 1,6 THP 150 | 150 hp | 1598 cc | 07.2010 - bugün | 3001 AIX 3001 ANX |
|
CITROËN | C5 III (RD_) | 1,6 THP 155 | 156 hp | 1598 cc | 04.2009 - bugün | 3001 AOG 3001 AIZ |
|
CITROËN | C5 III (RD_) | 1.6 VTi 120 | 120 hp | 1598 cc | 07.2010 - bugün | 3001 ALR 3001 AMF |
|
CITROËN | C5 III Arası (RW_) | 1,6 THP 150 | 150 hp | 1598 cc | 04.2009 - bugün | 3001 AOF 3001 AIY |
|
CITROËN | C5 III Arası (RW_) | 1,6 THP 155 | 156 hp | 1598 cc | 04.2009 - bugün | 3001 AJA 3001 HERHANGİ |
|
CITROËN | C5 III Arası (RW_) | 1.6 VTI 120 | 120 hp | 1598 cc | 07.2010 - bugün | 3001 OLARAK 3001 Etki Alanı |
|
CITROËN | DS3 | 1,6 THP 150 | 150 hp | 1598 cc | 01.2010 - 07.2015 | 3001 TÜM 3001 AJC |
Motor kodu: EP6CDT |
CITROËN | DS3 | 1,6 THP 155 | 156 hp | 1598 cc | 04/2010 - 07/2015 | 3001 ALK 3001 AJB |
Motor kodu: EP6CDT |
CITROËN | DS3 | 1.6 THP 165 | 165 bg | 1598 cc | 10/2014 - 06/2015 | 3001 KÜL | |
CITROËN | DS3 | 1.6 VTi 120 | 120 hp | 1598 cc | 04/2010 - 07/2015 | 3001 ALJ 3001 AIU |
|
CITROËN | DS3 Cabriolet | 1,6 THP 150 | 150 hp | 1598 cc | 01.2013 - 07.2015 | 3001 ATB | |
CITROËN | DS3 Cabriolet | 1,6 THP 155 | 156 hp | 1598 cc | 01.2013 - 07.2015 | 3001 SORUN | |
CITROËN | DS3 Cabriolet | 1.6 THP 165 | 165 bg | 1598 cc | 10/2014 - 07/2015 | 3001 ASV | |
CITROËN | DS3 Cabriolet | 1.6 VTi 120 | 120 hp | 1598 cc | 01.2013 - 07.2015 | 3001 ASJ | |
CITROËN | DS4 | 1,6 THP 155 | 156 hp | 1598 cc | 04/2011 - 07/2015 | 3001 AOD | |
CITROËN | DS4 | 1.6 THP 165 | 165 bg | 1598 cc | 01.2012 - 07.2015 | 3001 AUT | Şanzıman tipi: otomatik şanzıman Motor kodu: EP6FDT Şanzıman ID: AT6 3 |
CITROËN | DS4 | 1.6 VTi 120 | 120 hp | 1598 cc | 04/2011 - 07/2015 | 3001 AOC | |
CITROËN | DS5 | 1,6 THP 150 | 150 hp | 1598 cc | 11.2011 - 07.2015 | İletim türü: otomatik şanzıman İletim Kimliği: AT6 |
|
CITROËN | DS5 | 1,6 THP 155 | 156 hp | 1598 cc | 11.2011 - 07.2015 | 3001 AOX | İletim türü: otomatik şanzıman İletim Kimliği: AT6 |
CITROËN | DS5 | 1.6 THP 165 | 165 bg | 1598 cc | 01.2012 - 07.2015 | 3001 AVD | Şanzıman tipi: otomatik şanzıman Motor kodu: EP6FDT Şanzıman ID: AT6 3 |
CITROËN | DS5 | 1.6 THP 165 hibrit | 165 bg | 1598 cc | 06.2012 - 07.2015 | ||
PEUGEOT | 2008 I (CU_) | 1.6 VTi | 120 hp | 1598 cc | 03.2013 - bugün | 3003 ASQ | Kuruluş numarası: 1325888 Motor kodu: EP6C |
PEUGEOT | 207 CC (WD_) | 1.6 16V | 120 hp | 1598 cc | 02.2007 - 10.2013 | 3003 AEE | Motor kodu: EP6C |
PEUGEOT | 207 SW (WK_) | 1.4 16V | 95 hp | 1397 cc | 06.2007 - 10.2013 | 3003 AFT 3003 AJM |
Motor kodu: EP3C |
PEUGEOT | 207 SW (WK_) | 1.6 16V | 120 hp | 1598 cc | 06.2007 - 10.2013 | 3003 AFU 3003 AJN |
Motor kodu: EP6C |
PEUGEOT | 207/207 + (WA_, WC_) | 1.4 16V | 95 hp | 1397 cc | 06.2007 - 10.2013 | 3003 AFS | Motor kodu: EP3C |
PEUGEOT | 207/207 + (WA_, WC_) | 1.6 16V VTi | 120 hp | 1598 cc | 02.2007 - 12.2012 | 3003 ADQ | Motor kodu: EP6C |
PEUGEOT | 208 I (CA_, CC_) | 1.4 GPL | 95 hp | 1397 cc | 10.2013 - bugün | ||
PEUGEOT | 208 I (CA_, CC_) | 1.4 VTi | 95 hp | 1397 cc | 03.2012 - bugün | 3003 ARF | Motor kodu: EP3C |
PEUGEOT | 208 I (CA_, CC_) | 1.6 | 120 hp | 1598 cc | 03.2012 - bugün | 3003 ARE | |
PEUGEOT | 208 I (CA_, CC_) | 1.6 | 156 hp | 1598 cc | 03.2012 - bugün | 3003 ARX | |
PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi | 200 hp | 1598 cc | 08.2012 - bugün | 3003 ASP | |
PEUGEOT | 3008 MPV (0U_) | 1.6 turbo | 165 bg | 1598 cc | 05/2014 - 08/2016 | 3003 AUQ | İletim türü: otomatik şanzıman İletim Kimliği: AT6 3 |
PEUGEOT | 3008 MPV (0U_) | 1.6 VTi | 120 hp | 1598 cc | 06.2009 - 08.2016 | 3003 AIV 3003 ANQ |
Motor kodu: EP6C |
PEUGEOT | 308 CC (4B_) | 1.6 16V | 156 hp | 1598 cc | 06.2009 - 12.2014 | 3003 UYGULAMA 3003 AJY |
İletim türü: otomatik şanzıman İletim Kimliği: AT6 |
PEUGEOT | 308 CC (4B_) | 1.6 THP | 200 hp | 1598 cc | 10.2010 - 12.2014 | 3003 AMV 3003 APM |
|
PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 156 hp | 1598 cc | 10.2009 - 10.2014 | 3003 ALD 3003 APO |
İletim türü: otomatik şanzıman İletim Kimliği: AT6 |
PEUGEOT | 308 I (4A_, 4C_) | 1.6 GTi | 200 hp | 1598 cc | 07/2010 - 10/2014 | 3003 APN 3003 AKX |
|
PEUGEOT | 308 II | 1.6 GTi | 272 hp | 1598 cc | 06.2015 - bugün | 3003 AWH | |
PEUGEOT | 308 GB I (4E_, 4H_) | 1.6 16V | 156 hp | 1598 cc | 10.2009 - 10.2014 | 3003 ALD 3003 APO |
|
PEUGEOT | 5008 (0U_, 0E_) | 1.6 16V | 120 hp | 1598 cc | 09.2009 - 03.2017 | 3003 AOA 3003 AKD |
Motor kodu: EP6C |
PEUGEOT | 5008 (0U_, 0E_) | 1.6 16V | 156 hp | 1598 cc | 09.2009 - 03.2017 | 3003 AKE 3003 AOB |
|
PEUGEOT | 5008 (0U_, 0E_) | 1.6 THP 163 | 163 hp | 1598 cc | 02.2012 - 03.2017 | İletim türü: otomatik şanzıman İletim Kimliği: AT6 3 |
|
PEUGEOT | 5008 (0U_, 0E_) | 1.6 THP 165 | 165 bg | 1598 cc | 02.2012 - 03.2017 | 3003 AUR | İletim türü: otomatik şanzıman İletim Kimliği: AT6 3 |
PEUGEOT | 508 I (8D_) | 1.6 THP | 156 hp | 1598 cc | 11.2010 - 12.2018 | 3003 ANA | |
PEUGEOT | 508 I (8D_) | 1.6 THP | 150 hp | 1598 cc | 11.2010 - 12.2018 | 3003 APF | |
PEUGEOT | 508 I (8D_) | 1.6 THP | 163 hp | 1598 cc | 01.2012 - 12.2018 | 3003 ATF 3003 ATG |
|
PEUGEOT | 508 I (8D_) | 1.6 VTi | 120 hp | 1598 cc | 11.2010 - 12.2018 | 3003 AOH | |
PEUGEOT | 508 I (8D_) | 1.6 VTi | 116 hp | 1598 cc | 11.2010 - 12.2018 | 3003 APD | |
PEUGEOT | 508 GB I (8E_) | 1.6 THP | 156 hp | 1598 cc | 11.2010 - 12.2018 | 3003 ANB | |
PEUGEOT | 508 GB I (8E_) | 1.6 VTi | 120 hp | 1598 cc | 11.2010 - 12.2018 | 3003 AOI | |
PEUGEOT | 508 GB I (8E_) | 1.6 VTi | 116 hp | 1598 cc | 11.2010 - 12.2018 | 3003 APE | |
PEUGEOT | ORTAK kutusu | 1.6 | 98 hp | 1598 cc | 11.2010 - bugün | 3003 AOS | |
PEUGEOT | ORTAK kutusu | 1.6 | 120 hp | 1598 cc | 04.2010 - bugün | 3003 AOR | |
PEUGEOT | ORTAK Tepee | 1.6 VTi | 120 hp | 1598 cc | 09/2009 - 04/2016 | 3003 ALV 3003 ALU 3003 AKK |
|
PEUGEOT | ORTAK Tepee | 1.6 VTi | 98 hp | 1598 cc | 08.2010 - bugün | 3003 ASE 3003 TÜM 3003 ALT |
|
PEUGEOT | RCZ | 1.6 16V | 156 hp | 1598 cc | 03.2010 - 12.2015 | 3003 APA 3003 ALB |
|
PEUGEOT | RCZ | 1.6 16V | 200 hp | 1598 cc | 06.2010 - 12.2015 | 3003 ALE 3003 APC |
İletim Türü: Manuel İletim İletim Kimliği: MC |
PEUGEOT | RCZ | 1,6 THP 150 | 150 hp | 1598 cc | 03.2011 - 12.2015 | İletim türü: otomatik şanzıman İletim Kimliği: AT6 |
|
PEUGEOT | RCZ | 1.6 THP 270 | 270 hp | 1598 cc | 06/2013 - 12/2015 | 3003 ATH |
Peugeot | : | Orjinal |
Devirdaim Gergi Kasnağı Bağlantı Ayağı 1204.55
Devirdaim Gergi Kasnağı Bağlantı Ayağı 1204.55
1204.55
https://www.parcagonder.com/urun/devirdaim-gergi-kasnagi-baglanti-ayagi-1204-55