5 - Yorum Yap
2.122,47 TL
2.557,19 TL
%17 İndirim
Einschränkungen | Marke | Modell | Plattform | Typ | Baujahr | Motor |
Peugeot | 2008 | -- | 1.2 THP 110 | 2015/01-2017/12 | 1199 ccm, 81 KW, 110 PS | |
Peugeot | 2008 | -- | 1.2 THP 130 | 2015/01-2017/12 | 1199 ccm, 96 KW, 130 PS | |
Peugeot | 2008 | -- | 1.2 VTi | 2013/03-2017/12 | 1199 ccm, 60 KW, 82 PS | |
Peugeot | 2008 | -- | 1.4 HDi | 2013/06-2017/12 | 1398 ccm, 50 KW, 68 PS | |
Peugeot | 2008 | -- | 1.6 BlueHDi 100 | 2015/01-2017/12 | 1560 ccm, 73 KW, 100 PS | |
Peugeot | 2008 | -- | 1.6 BlueHDi 120 | 2014/07-2017/12 | 1560 ccm, 88 KW, 120 PS | |
Peugeot | 2008 | -- | 1.6 BlueHDi 75 | 2015/01-2017/12 | 1560 ccm, 55 KW, 75 PS | |
Peugeot | 2008 | -- | 1.6 HDi | 2013/03-2017/12 | 1560 ccm, 68 KW, 92 PS | |
Peugeot | 2008 | -- | 1.6 HDi | 2013/03-2017/12 | 1560 ccm, 84 KW, 114 PS | |
Peugeot | 2008 | -- | 1.6 HDi | 2014/07-2017/12 | 1560 ccm, 85 KW, 116 PS | |
Peugeot | 2008 | -- | 1.6 VTi | 2013/03-2017/12 | 1598 ccm, 88 KW, 120 PS | |
Peugeot | 208 | -- | 1.0 | 2012/03-2017/12 | 999 ccm, 50 KW, 68 PS | |
Peugeot | 208 | -- | 1.2 | 2012/03-2017/12 | 1199 ccm, 60 KW, 82 PS | |
Peugeot | 208 | -- | 1.2 GPL | 2015/06-2017/12 | 1199 ccm, 60 KW, 82 PS | |
Peugeot | 208 | -- | 1.2 THP | 2013/01-2017/12 | 1199 ccm, 81 KW, 110 PS | |
Peugeot | 208 | -- | 1.4 | 2012/03-2017/12 | 1397 ccm, 70 KW, 95 PS | |
Peugeot | 208 | -- | 1.4 GPL | 2013/10-2017/12 | 1397 ccm, 70 KW, 95 PS | |
Peugeot | 208 | -- | 1.4 HDi | 2012/03-2017/12 | 1398 ccm, 50 KW, 68 PS | |
Peugeot | 208 | -- | 1.6 | 2012/03-2017/12 | 1598 ccm, 115 KW, 156 PS | |
Peugeot | 208 | -- | 1.6 | 2012/03-2017/12 | 1598 ccm, 88 KW, 120 PS |
Peugeot | : | Orjinal |
ORJİNAL ÜRÜN
Sesi diğer araçlara göre az
MUHSİN OFLUOĞLU | 22/02/2022